Results of the Goethe-Zertifikat A1 on November 06, 2026

November 17, 2026

Results of the Goethe-Zertifikat A1 Exam on November 06, 2026

Passing the Exam:

A maximum of 100 points may be earned – 75 points in the written exam and 25 points on the oral exam.  The exam shall be deemed to have been passed if at least 60 points (60 % of the maximum point score) have been earned and all sections of the exam have been completed.

Issuing of Certificates:

Examinees who have passed the exam should send their postal address (including examination level, examinee number, full name, telephone number and address) by email between November 18 and 20, 2026, to: pruefungen.xian@goetheslz.com

Certificates will be sent by SF Express within three working days of receipt of the postal address and are payable by the recipient upon delivery.

 

Endergebnis Endergebnis Endergebnis Endergebnis
Modul Hören Modul Lesen Modul Schreiben Modul Sprechen
Pr. Nr. Hören *1,66 Lesen *1,66 Schreiben *1,66 Sprechen *1,66 Gesamt
von 15 von 25 von 15 von 25 von 15 von 25 von 15 von 25 aufgerundet
0063216230 — — — — — — — — — —
0063453134 11 18.26 7 11.62 12 19.92 14 23.24 73.04 73
0063509851 — — — — — — — — — —
0063509887 9 14.94 9 14.94 9 14.94 11 18.26 63.08 63
0063593021 10 16.6 9 14.94 6 9.96 11 18.26 59.76 60
0063593027 6 9.96 12 19.92 15 24.9 11 18.26 73.04 73
0063593031 15 24.9 13 21.58 14 23.24 15 24.9 94.62 95
0063593035 10 16.6 10 16.6 10 16.6 11 18.26 68.06 68
0063593039 9 14.94 14 23.24 8 13.28 12 19.92 71.38 71
0063593042 12 19.92 11 18.26 10 16.6 10 16.6 71.38 71
0063593047 9 14.94 13 21.58 11 18.26 12 19.92 74.7 75
0063593061 14 23.24 15 24.9 11 18.26 15 24.9 91.3 91
0063593069 11 18.26 13 21.58 15 24.9 14 23.24 87.98 88
0063593073 11 18.26 11 18.26 9 14.94 8 13.28 64.74 65
0063593078 12 19.92 13 21.58 14 23.24 12 19.92 84.66 85
0063593081 13 21.58 14 23.24 12 19.92 14 23.24 87.98 88
0063593084 11 18.26 13 21.58 8 13.28 11 18.26 71.38 71
0063593095 13 21.58 13 21.58 15 24.9 14 23.24 91.3 91
0063593098 15 24.9 12 19.92 10 16.6 11 18.26 79.68 80
0063593104 14 23.24 14 23.24 15 24.9 12 19.92 91.3 91
0063593107 10 16.6 15 24.9 13 21.58 14 23.24 86.32 86
0063593112 14 23.24 14 23.24 14 23.24 14 23.24 92.96 93
0063593113 14 23.24 14 23.24 15 24.9 13 21.58 92.96 93
0063593115 12 19.92 13 21.58 13 21.58 13 21.58 84.66 85
0063593116 11 18.26 7 11.62 4 6.64 10 16.6 53.12 53
0063593117 10 16.6 14 23.24 15 24.9 13 21.58 86.32 86
0063593118 11 18.26 9 14.94 11 18.26 14 23.24 74.7 75
0063593119 14 23.24 14 23.24 14 23.24 14 23.24 92.96 93

Related Articles

Terms & Conditions

Privacy Statement

Sitemap

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your exam page.

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your course page.

Reset your password with SMS

Get a security code via SMS

Enter your security code

We sent a security code to this number xxxxxxxxxxxxx (60 seconds)
 

Didn’t receive your security code?

Resend SMS

Create new password

Password
Confirm password
successful icon

Your password has been reset

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your dashboard.