Results of the Goethe-Zertifikat B2 on September 6, 2024

Exam Results|September 29, 2024

The candidates who have successfully passed the exam can pick the certificates up in the Goethe Language Center (610 Hengfeng Road, Building A, 6th floor, Monday-Friday, 9:00-17:30) from October 11, 2024. For the purpose of data protection, not the names, but only candidate numbers are listed here. You can find your own candidate number on your exam confirmation letter.

 

TN-Nr. Hören Lesen Schreiben Sprechen Prädikat
0062604921 17.00 33.00 35.00 56.00 ——–
0062391769 53.00 80.00 86.00 51.00 L–S–
0062436018 33.00 37.00 69.00 57.00 —-S–
0062604922 73.00 80.00 82.00 82.00 LHSM
0062604923 37.00 77.00 64.00 80.00 L–SM
0062604924 47.00 40.00 56.00 62.00 ——M
0062604925 37.00 73.00 70.00 62.00 L–SM
0062524734 50.00 47.00 35.00 60.00 ——M
0062604928 43.00 43.00 65.00 53.00 —-S–
0062604927 27.00 43.00 40.00 32.00 ——–
0062604929 50.00 57.00 92.00 81.00 —-SM
0061768125 50.00 63.00 68.00 56.00 L–S–
0062604930 37.00 50.00 42.00 53.00 ——–
0062438996 17.00 23.00 29.00 34.00 ——–
0062271543 50.00 40.00 42.00 46.00 ——–
0062604931 53.00 90.00 76.00 81.00 L–SM
0062604932 40.00 33.00 39.00 20.00 ——–
0062540069 67.00 73.00 74.00 56.00 LHS–
0062439103 40.00 37.00 50.00 35.00 ——–
0062604933 73.00 87.00 86.00 79.00 LHSM
0062604934 67.00 50.00 45.00 64.00 –H–M
0062604935 33.00 57.00 61.00 68.00 —-SM
0062556424 50.00 77.00 57.00 68.00 L—-M
0062531503 30.00 10.00 47.00 42.00 ——–
0062604936 40.00 47.00 51.00 30.00 ——–
0062531508 47.00 70.00 50.00 68.00 L—-M
0062604937 50.00 73.00 94.00 79.00 L–SM
0062604939 80.00 80.00 84.00 81.00 LHSM
0062604940 40.00 90.00 82.00 47.00 L–S–
0062604942 60.00 80.00 66.00 72.00 LHSM
0062093908 63.00 90.00 63.00 67.00 LHSM
0062604943 40.00 67.00 57.00 70.00 L—-M
0061768157 43.00 33.00 56.00 54.00 ——–
0061828284 40.00 60.00 74.00 62.00 L–SM
0062604947 47.00 67.00 63.00 63.00 L–SM
0062604946 50.00 57.00 50.00 70.00 ——M
0062604948 40.00 47.00 57.00 54.00 ——–
0062439126 60.00 73.00 63.00 82.00 LHSM
0062604949 37.00 57.00 53.00 58.00 ——–
0062439129 40.00 60.00 60.00 39.00 L–S–
0062604950 47.00 80.00 67.00 66.00 L–SM
0062108657 37.00 33.00 51.00 42.00 ——–
0061908944 27.00 47.00 62.00 55.00 —-S–
0062531524 40.00 37.00 51.00 57.00 ——–
0062604952 30.00 23.00 44.00 38.00 ——–
0062604953 27.00 57.00 39.00 32.00 ——–
0062604954 33.00 37.00 49.00 54.00 ——–
0062619026 33.00 63.00 52.00 54.00 L——
0061988461 43.00 50.00 ——–
0062053518 50.00 70.00 83.00 L—-M
0062438998 60.00 73.00 71.00 LHS–
0062249247 40.00 33.00 62.00 —-S–
0062604938 43.00 23.00 45.00 ——–
0061294219 20.00 33.00 55.00 ——–
0062439128 23.00 50.00 57.00 ——–
0061912620 47.00 64.00 ——M
0062618985 40.00 67.00 41.00 58.00 L——

Related Articles

Terms & Conditions

Privacy Statement

Sitemap

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your exam page.

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your course page.

Reset your password with SMS

Get a security code via SMS

Enter your security code

We sent a security code to this number xxxxxxxxxxxxx (60 seconds)
 

Didn’t receive your security code?

Resend SMS

Create new password

Password
Confirm password
successful icon

Your password has been reset

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your dashboard.