Results of the Goethe-Zertifikat B1 on April 18, 2025

Exam Results|May 13, 2025

The candidates who have successfully passed the exam can pick the certificates up in the Goethe Language Center (610 Hengfeng Road, Building A, 6th floor, Monday-Friday, 9:00-17:30) from May 19, 2025. For the purpose of data protection, not the names, but only candidate numbers are listed here. You can find your own candidate number on your exam confirmation letter.

TN-Nr. Hören Lesen Schreiben Sprechen Prädikat
0062882752 43.00 40.00 35.00 37.00 ——–
0062882754 73.00 60.00 74.00 57.00 LHS–
0062882755 80.00 80.00 89.00 95.00 LHSM
0062882756 47.00 47.00 83.00 52.00 —-S–
0062882759 37.00 37.00 50.00 30.00 ——–
0062882760 23.00 33.00 ——–
0062882761 90.00 27.00 54.00 47.00 –H—-
0062817384 40.00 40.00 62.00 56.00 —-S–
0062611944 50.00 40.00 62.00 —-S–
0062095203 43.00 77.00 80.00 72.00 L–SM
0062882762 67.00 57.00 75.00 63.00 –HSM
0062882763 47.00 53.00 82.00 75.00 —-SM
0062882764 53.00 83.00 84.00 65.00 L–SM
0062882765 60.00 50.00 66.00 71.00 –HSM
0062799878 43.00 47.00 77.00 47.00 —-S–
0062882768 57.00 37.00 74.00 60.00 —-SM
0062882769 57.00 27.00 52.00 51.00 ——–
0062882770 70.00 33.00 49.00 65.00 –H–M
0062882766 43.00 27.00 ——–
0062620405 37.00 30.00 22.00 ——–
0062525934 70.00 80.00 87.00 74.00 LHSM
0062882773 57.00 70.00 82.00 77.00 L–SM
0062647433 47.00 63.00 38.00 L——
0062882776 40.00 50.00 67.00 71.00 —-SM
0062882778 57.00 67.00 63.00 70.00 L–SM
0062163562 40.00 70.00 52.00 44.00 L——
0062882736 53.00 74.00 —-S–
0061909005 80.00 73.00 88.00 75.00 LHSM
0062882738 60.00 83.00 81.00 72.00 LHSM
0062882737 63.00 80.00 83.00 76.00 LHSM
0062713723 47.00 37.00 76.00 43.00 —-S–
0062607892 70.00 80.00 94.00 66.00 LHSM
0062330801 80.00 83.00 77.00 84.00 LHSM
0062817367 43.00 47.00 61.00 39.00 —-S–
0062882741 77.00 90.00 96.00 94.00 LHSM
0062245998 53.00 57.00 67.00 53.00 —-S–
0062275643 43.00 53.00 76.00 66.00 —-SM
0062882742 87.00 97.00 94.00 95.00 LHSM
0061290405 87.00 80.00 88.00 84.00 LHSM
0062525945 37.00 43.00 78.00 48.00 —-S–
0062882743 37.00 77.00 80.00 69.00 L–SM
0062608514 60.00 73.00 69.00 54.00 LHS–
0062882744 33.00 43.00 43.00 35.00 ——–
0061911217 50.00 60.00 62.00 L—-M
0062882745 63.00 67.00 74.00 53.00 LHS–
0062882746 50.00 50.00 63.00 60.00 —-SM
0062882747 47.00 30.00 32.00 53.00 ——–
0062246122 37.00 50.00 39.00 43.00 ——–
0062882748 73.00 63.00 97.00 48.00 LHS–
0062882749 60.00 73.00 71.00 61.00 LHSM
0061368238 50.00 53.00 44.00 41.00 ——–
0062882750 43.00 50.00 28.00 ——–
0062882751 80.00 80.00 82.00 80.00 LHSM
0062818456 83.00 90.00 85.00 79.00 LHSM

Related Articles

Terms & Conditions

Privacy Statement

Sitemap

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your exam page.

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your course page.

Reset your password with SMS

Get a security code via SMS

Enter your security code

We sent a security code to this number xxxxxxxxxxxxx (60 seconds)
 

Didn’t receive your security code?

Resend SMS

Create new password

Password
Confirm password
successful icon

Your password has been reset

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your dashboard.