Results of the Goethe-Zertifikat B1 on November 27, 2024

Exam Results|December 18, 2024

The candidates who have successfully passed the exam can pick the certificates up in the Goethe Language Center (610 Hengfeng Road, Building A, 6th floor, Monday-Friday, 9:00-17:30) from December 24, 2024. For the purpose of data protection, not the names, but only candidate numbers are listed here. You can find your own candidate number on your exam confirmation letter.

TN-Nr. Hören Lesen Schreiben Sprechen Prädikat
0062625521 47.00 43.00 0.00 4.00 ——–
0062708231 57.00 50.00 28.00 42.00 ——–
0062708233 27.00 50.00 0.00 ——–
0062708234 80.00 67.00 40.00 53.00 LH—-
0062708235 67.00 73.00 40.00 51.00 LH—-
0062708236 80.00 90.00 92.00 73.00 LHSM
0062714171 90.00 90.00 96.00 92.00 LHSM
0061750548 30.00 33.00 58.00 41.00 ——–
0062708237 80.00 83.00 68.00 75.00 LHSM
0062708239 57.00 47.00 49.00 61.00 ——M
0062708240 57.00 40.00 36.00 11.00 ——–
0062616289 63.00 63.00 35.00 55.00 LH—-
0062708241 80.00 77.00 60.00 63.00 LHSM
0062708242 50.00 53.00 43.00 53.00 ——–
0062330685 53.00 70.00 51.00 66.00 L—-M
0062433296 77.00 57.00 61.00 55.00 –HS–
0061368213 43.00 57.00 51.00 62.00 ——M
0062708243 57.00 70.00 67.00 71.00 L–SM
0062708244 47.00 60.00 46.00 53.00 L——
0062708245 67.00 70.00 62.00 60.00 LHSM
0062708246 43.00 40.00 31.00 ——–
0062502930 57.00 0.00 0.00 ——–
0062092861 77.00 70.00 68.00 82.00 LHSM
0062708247 70.00 93.00 72.00 52.00 LHS–
0062708248 70.00 80.00 80.00 67.00 LHSM
0062708249 63.00 77.00 65.00 72.00 LHSM
0062708252 83.00 90.00 83.00 84.00 LHSM
0061368220 60.00 50.00 51.00 49.00 –H—-
0062708251 40.00 47.00 18.00 ——–
0062708203 50.00 50.00 65.00 60.00 —-SM
0062708204 57.00 53.00 47.00 ——–
0062708206 70.00 83.00 71.00 71.00 LHSM
0062708207 47.00 57.00 72.00 72.00 —-SM
0062708208 60.00 30.00 56.00 45.00 –H—-
0062246106 80.00 83.00 80.00 76.00 LHSM
0062708209 70.00 63.00 55.00 55.00 LH—-
0062531911 73.00 87.00 79.00 86.00 LHSM
0062708210 70.00 87.00 97.00 73.00 LHSM
0062271546 80.00 63.00 46.00 64.00 LH–M
0062246115 67.00 77.00 65.00 73.00 LHSM
0062440554 70.00 80.00 60.00 56.00 LHS–
0062708212 73.00 70.00 64.00 34.00 LHS–
0062708213 67.00 80.00 83.00 81.00 LHSM
0062708214 47.00 43.00 0.00 ——–
0062625549 53.00 50.00 73.00 61.00 —-SM
0062708215 53.00 80.00 74.00 42.00 L–S–
0062708216 60.00 60.00 67.00 47.00 LHS–
0062708217 53.00 80.00 42.00 65.00 L—-M
0062708219 60.00 57.00 79.00 55.00 –HS–
0062620461 70.00 57.00 67.00 65.00 –HSM
0062708220 60.00 87.00 74.00 61.00 LHSM
0062708222 73.00 77.00 75.00 73.00 LHSM
0062625557 50.00 80.00 81.00 L–S–
0062708225 50.00 57.00 54.00 29.00 ——–
0062708226 47.00 57.00 65.00 —-S–
0062708227 57.00 53.00 38.00 32.00 ——–
0062708228 63.00 63.00 75.00 41.00 LHS–

Related Articles

Terms & Conditions

Privacy Statement

Sitemap

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your exam page.

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your course page.

Reset your password with SMS

Get a security code via SMS

Enter your security code

We sent a security code to this number xxxxxxxxxxxxx (60 seconds)
 

Didn’t receive your security code?

Resend SMS

Create new password

Password
Confirm password
successful icon

Your password has been reset

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your dashboard.