Results of the Goethe-Zertifikat B1 on December 2, 2024

Exam Results|December 23, 2024

The candidates who have successfully passed the exam can pick the certificates up in the Goethe Language Center (610 Hengfeng Road, Building A, 6th floor, Monday-Friday, 9:00-17:30) from December 27, 2024. For the purpose of data protection, not the names, but only candidate numbers are listed here. You can find your own candidate number on your exam confirmation letter.

TN-Nr. Hören Lesen Schreiben Sprechen Prädikat
0062712265 53.00 73.00 85.00 68.00 L–SM
0062712264 47.00 60.00 67.00 24.00 L–S–
0062712263 77.00 87.00 92.00 76.00 LHSM
0062712261 77.00 87.00 71.00 90.00 LHSM
0062433285 40.00 40.00 43.00 41.00 ——–
0062525920 47.00 63.00 70.00 52.00 L–S–
0062712267 47.00 70.00 79.00 60.00 L–SM
0062712266 33.00 53.00 66.00 46.00 —-S–
0062712271 60.00 93.00 74.00 73.00 LHSM
0062731303 57.00 83.00 90.00 90.00 L–SM
0062712270 53.00 77.00 67.00 49.00 L–S–
0062712273 50.00 50.00 51.00 52.00 ——–
0062712274 30.00 50.00 27.00 31.00 ——–
0061367997 57.00 70.00 71.00 66.00 L–SM
0062712275 83.00 97.00 83.00 72.00 LHSM
0062620299 50.00 43.00 70.00 53.00 —-S–
0062434060 43.00 40.00 55.00 31.00 ——–
0062712277 57.00 53.00 84.00 63.00 —-SM
0061368201 40.00 53.00 75.00 69.00 —-SM
0061368203 43.00 73.00 84.00 68.00 L–SM
0062330683 47.00 60.00 68.00 L–S–
0062712278 60.00 63.00 40.00 41.00 LH—-
0062712279 60.00 90.00 62.00 68.00 LHSM
0062000822 37.00 40.00 52.00 47.00 ——–
0062712281 27.00 37.00 50.00 ——–
0062712282 50.00 67.00 82.00 45.00 L–S–
0062617796 43.00 60.00 79.00 69.00 L–SM
0062712256 30.00 70.00 49.00 45.00 L——
0062525938 63.00 93.00 56.00 LH—-
0062317497 37.00 70.00 25.00 L——
0062712229 67.00 87.00 96.00 77.00 LHSM
0062434085 53.00 47.00 53.00 48.00 ——–
0062712230 63.00 57.00 70.00 34.00 –HS–
0062637834 50.00 43.00 25.00 43.00 ——–
0062434091 67.00 80.00 99.00 84.00 LHSM
0062712231 47.00 67.00 82.00 83.00 L–SM
0062712233 53.00 80.00 65.00 68.00 L–SM
0062712234 70.00 97.00 85.00 94.00 LHSM
0062330813 50.00 63.00 76.00 61.00 L–SM
0062712238 80.00 93.00 78.00 77.00 LHSM
0062712236 53.00 63.00 75.00 52.00 L–S–
0062525948 43.00 60.00 77.00 63.00 L–SM
0062712237 27.00 30.00 56.00 55.00 ——–
0062712239 53.00 57.00 67.00 55.00 —-S–
0062712241 33.00 40.00 63.00 38.00 —-S–
0062712242 53.00 50.00 62.00 42.00 —-S–
0062712245 33.00 60.00 49.00 39.00 L——
0062712246 73.00 97.00 94.00 86.00 LHSM
0062531927 53.00 73.00 74.00 62.00 L–SM
0062712250 43.00 57.00 58.00 53.00 ——–
0062712251 53.00 83.00 77.00 64.00 L–SM
0062712249 53.00 80.00 67.00 67.00 L–SM
0062716608 83.00 93.00 86.00 78.00 LHSM
0062531930 63.00 60.00 67.00 LHS–
0062712255 50.00 57.00 73.00 63.00 —-SM

Related Articles

Terms & Conditions

Privacy Statement

Sitemap

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your exam page.

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your course page.

Reset your password with SMS

Get a security code via SMS

Enter your security code

We sent a security code to this number xxxxxxxxxxxxx (60 seconds)
 

Didn’t receive your security code?

Resend SMS

Create new password

Password
Confirm password
successful icon

Your password has been reset

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your dashboard.