Results of the Goethe-Zertifikat B1 on August 29, 2025

Exam Results|September 17, 2025

The candidates who have successfully passed the exam can pick the certificates up in the Goethe Language Center (610 Hengfeng Road, Building A, 6th floor, Monday-Friday, 9:00-17:30) from September 23, 2025. For the purpose of data protection, not the names, but only candidate numbers are listed here. You can find your own candidate number on your exam confirmation letter.

 

TN-Nr. Hören (H) Lesen (L) Schreiben (S) Sprechen (M) Prädikat
0062882756 47.00 43.00 50.00 75.00 ——M
0062818462 70.00 67.00 62.00 54.00 LHS–
0063050239 67.00 40.00 82.00 43.00 –HS–
0063050240 77.00 60.00 69.00 48.00 LHS–
0062713745 47.00 63.00 84.00 50.00 L–S–
0062799873 47.00 50.00 50.00 ——–
0063050241 67.00 40.00 76.00 76.00 –HSM
0063050242 87.00 57.00 94.00 89.00 –HSM
0062990541 43.00 40.00 66.00 55.00 —-S–
0063050243 63.00 47.00 65.00 81.00 –HSM
0063050244 73.00 67.00 89.00 83.00 LHSM
0063050245 93.00 83.00 92.00 93.00 LHSM
0063050246 63.00 43.00 84.00 68.00 –HSM
0063050247 43.00 40.00 65.00 66.00 —-SM
0063050253 77.00 73.00 72.00 74.00 LHSM
0063050248 80.00 63.00 73.00 70.00 LHSM
0063050249 47.00 37.00 69.00 55.00 —-S–
0063050250 87.00 93.00 68.00 92.00 LHSM
0063050251 80.00 60.00 81.00 81.00 LHSM
0063050252 70.00 50.00 71.00 80.00 –HSM
0062713763 73.00 57.00 70.00 61.00 –HSM
0063050254 63.00 50.00 88.00 78.00 –HSM
0063050255 63.00 80.00 89.00 82.00 LHSM
0063050256 70.00 57.00 59.00 63.00 –H–M
0062890611 47.00 54.00 57.00 ——–
0063050257 47.00 57.00 57.00 46.00 ——–
0062990513 50.00 63.00 70.00 L–S–
0063050258 70.00 73.00 91.00 60.00 LHSM
0063050259 43.00 57.00 70.00 47.00 —-S–
0062709463 37.00 50.00 57.00 54.00 ——–
0063050218 50.00 27.00 53.00 53.00 ——–
0062990514 70.00 67.00 56.00 65.00 LH–M
0063050219 63.00 83.00 80.00 53.00 LHS–
0063050220 43.00 43.00 58.00 44.00 ——–
0063050221 67.00 70.00 80.00 65.00 LHSM
0062902997 80.00 53.00 70.00 63.00 –HSM
0062978096 47.00 37.00 57.00 48.00 ——–
0063050222 97.00 100.00 90.00 88.00 LHSM
0063050223 43.00 60.00 76.00 60.00 L–SM
0063050224 70.00 77.00 84.00 72.00 LHSM
0063050225 60.00 67.00 54.00 71.00 LH–M
0063050226 77.00 73.00 86.00 75.00 LHSM
0063050227 43.00 50.00 66.00 76.00 —-SM
0063050228 40.00 43.00 39.00 38.00 ——–
0062712237 43.00 43.00 70.00 68.00 —-SM
0063050229 70.00 53.00 69.00 72.00 –HSM
0063050230 33.00 33.00 73.00 53.00 —-S–
0063050232 73.00 60.00 73.00 64.00 LHSM
0063050233 50.00 67.00 84.00 61.00 L–SM
0063050234 63.00 63.00 53.00 51.00 LH—-
0063050236 50.00 53.00 78.00 64.00 —-SM
0063050237 63.00 50.00 64.00 42.00 –HS–
0062712250 60.00 50.00 74.00 71.00 –HSM
0063050238 50.00 57.00 75.00 60.00 —-SM
0062882750 50.00 50.00 71.00 60.00 —-SM

Related Articles

Terms & Conditions

Privacy Statement

Sitemap

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your exam page.

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your course page.

Reset your password with SMS

Get a security code via SMS

Enter your security code

We sent a security code to this number xxxxxxxxxxxxx (60 seconds)
 

Didn’t receive your security code?

Resend SMS

Create new password

Password
Confirm password
successful icon

Your password has been reset

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your dashboard.