Results of the Goethe-Zertifikat B1 on April 23, 2025

Exam Results|May 16, 2025

The candidates who have successfully passed the exam can pick the certificates up in the Goethe Language Center (610 Hengfeng Road, Building A, 6th floor, Monday-Friday, 9:00-17:30) from May 22, 2025. For the purpose of data protection, not the names, but only candidate numbers are listed here. You can find your own candidate number on your exam confirmation letter.

 

TN-Nr. Hören Lesen Schreiben Sprechen Prädikat
0062910896 40.00 67.00 48.00 63.00 L—-M
0062890491 70.00 73.00 91.00 78.00 LHSM
0062890490 57.00 77.00 100.00 74.00 L–SM
0062890497 37.00 33.00 49.00 ——–
0062890495 37.00 43.00 0.00 0.00 ——–
0062890494 70.00 83.00 81.00 81.00 LHSM
0062713742 53.00 40.00 57.00 61.00 ——M
0062890493 73.00 83.00 55.00 64.00 LH–M
0062433285 37.00 53.00 63.00 ——M
0062890498 47.00 60.00 77.00 89.00 L–SM
0062434044 73.00 77.00 78.00 76.00 LHSM
0062817387 63.00 53.00 71.00 –H–M
0062531768 70.00 77.00 91.00 88.00 LHSM
0062881195 60.00 53.00 60.00 55.00 –HS–
0062890499 80.00 67.00 60.00 62.00 LHSM
0062249230 33.00 60.00 81.00 57.00 L–S–
0062890600 47.00 73.00 42.00 L——
0062890602 50.00 40.00 54.00 ——–
0062890601 43.00 67.00 67.00 55.00 L–S–
0061294138 43.00 50.00 70.00 52.00 —-S–
0062890603 57.00 47.00 54.00 52.00 ——–
0062525926 57.00 67.00 65.00 69.00 L–SM
0062607869 57.00 47.00 75.00 69.00 —-SM
0062890606 37.00 53.00 77.00 78.00 —-SM
0062890607 37.00 70.00 62.00 50.00 L–S–
0062890608 63.00 73.00 70.00 82.00 LHSM
0062708240 33.00 40.00 ——–
0062890609 53.00 53.00 93.00 79.00 —-SM
0062890463 57.00 93.00 94.00 96.00 L–SM
0062890462 43.00 47.00 62.00 50.00 —-S–
0062790802 30.00 53.00 52.00 ——–
0062617790 70.00 67.00 84.00 75.00 LHSM
0062890464 57.00 43.00 63.00 47.00 —-S–
0062713718 53.00 43.00 51.00 58.00 ——–
0062890465 43.00 73.00 58.00 61.00 L—-M
0062890466 47.00 63.00 43.00 72.00 L—-M
0062890468 50.00 53.00 61.00 45.00 —-S–
0062890470 67.00 73.00 70.00 78.00 LHSM
0062799850 67.00 63.00 40.00 76.00 LH–M
0062890472 57.00 37.00 62.00 46.00 —-S–
0062890474 47.00 40.00 36.00 54.00 ——–
0062890475 50.00 53.00 21.00 41.00 ——–
0062890476 67.00 77.00 77.00 78.00 LHSM
0062799856 50.00 43.00 52.00 22.00 ——–
0062890477 50.00 57.00 50.00 49.00 ——–
0062890479 23.00 47.00 65.00 53.00 —-S–
0062890480 43.00 53.00 60.00 48.00 —-S–
0062890483 37.00 70.00 86.00 79.00 L–SM
0062890481 33.00 47.00 52.00 73.00 ——M
0062712237 40.00 53.00 55.00 57.00 ——–
0062890485 47.00 43.00 10.00 46.00 ——–
0062890486 53.00 77.00 63.00 83.00 L–SM
0062890487 53.00 57.00 79.00 77.00 —-SM
0062712250 43.00 50.00 41.00 47.00 ——–
0062890488 47.00 67.00 62.00 69.00 L–SM
0062620468 73.00 80.00 82.00 72.00 LHSM
0062890489 33.00 67.00 83.00 72.00 L–SM

Related Articles

Terms & Conditions

Privacy Statement

Sitemap

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your exam page.

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your course page.

Reset your password with SMS

Get a security code via SMS

Enter your security code

We sent a security code to this number xxxxxxxxxxxxx (60 seconds)
 

Didn’t receive your security code?

Resend SMS

Create new password

Password
Confirm password
successful icon

Your password has been reset

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your dashboard.