Results of the Goethe-Zertifikat A2 on September 18, 2024

Exam Results|September 25, 2024

The candidates who have successfully passed the exam can pick the certificates up in the Goethe Language Center (610 Hengfeng Road, Building A, 6th floor, Monday-Friday, 9:00-17:30) from October 9, 2024. For the purpose of data protection, not the names, but only candidate numbers are listed here. You can find your own candidate number on your exam confirmation letter.

TN-Nr. Hören Lesen Schreiben Sprechen Summe Prädikat
0062621319 8.75 8.75 13.75 19.00 50 nicht bestanden
0062621320 12.50 10.00 16.25 15.00 54 nicht bestanden
0062636283 25.00 17.50 25.00 25.00 93 sehr gut
0062620273 17.50 25.00 20.00 20.00 83 gut
0062620274 7.50 5.00 20.00 8.00 41 nicht bestanden
0062330662 16.25 10.00 22.50 19.00 68 ausreichend
0062620276 16.25 20.00 20.00 20.00 76 befriedigend
0062607847 21.25 20.00 16.25 21.00 79 befriedigend
0062620277 10.00 11.25 15.00 20.00 56 nicht bestanden
0061428333 16.25 13.75 16.25 19.00 65 ausreichend
0062620278 7.50 10.00 17.50 14.00 49 nicht bestanden
0062620279 7.50 7.50 16.25 16.00 47 nicht bestanden
0062620281 12.50 12.50 12.50 15.00 53 nicht bestanden
0062620280 16.25 15.00 21.25 22.00 75 befriedigend
0062620282 18.75 21.25 21.25 21.00 82 gut
0062620283 13.75 10.00 15.00 20.00 59 nicht bestanden
0062620285 10.00 17.50 16.25 16.00 60 nicht bestanden
0062620286 17.50 16.25 16.25 19.00 69 ausreichend
0062531770 8.75 11.25 20.00 13.00 53 nicht bestanden
0061994421 0.00 12.50 0.00 13 nicht bestanden
0062620291 10.00 11.25 12.50 19.00 53 nicht bestanden
0062620292 13.75 15.00 18.75 19.00 67 ausreichend
0062525928 16.25 16.25 20.00 15.00 68 ausreichend
0062620295 17.50 17.50 18.75 16.00 70 befriedigend
0062620299 12.50 16.25 18.75 19.00 67 ausreichend
0062620401 21.25 21.25 20.00 20.00 83 gut
0062434060 10.00 16.25 12.50 15.00 54 nicht bestanden
0062620405 5.00 7.50 16.25 13.00 42 nicht bestanden
0062620409 16.25 15.00 20.00 22.00 73 befriedigend
0062620412 20.00 20.00 22.50 17.00 80 gut
0062607878 17.50 15.00 22.50 23.00 78 befriedigend
0062620414 13.75 12.50 17.50 22.00 66 nicht bestanden
0062620417 17.50 15.00 17.50 15.00 65 ausreichend
0062620419 11.25 5.00 8.75 7.00 32 nicht bestanden
0062620423 13.75 17.50 18.75 18.00 68 ausreichend
0061428330 8.75 13.75 18.75 21.00 62 nicht bestanden
0062620430 11.25 20.00 22.50 24.00 78 befriedigend
0062620432 16.25 17.50 20.00 19.00 73 befriedigend
0062315247 11.25 6.25 12.50 13.00 43 nicht bestanden
0062330801 22.50 16.25 20.00 23.00 82 gut
0062620442 13.75 10.00 15.00 20.00 59 nicht bestanden
0062620444 17.50 17.50 23.75 19.00 78 befriedigend
0062620447 8.75 10.00 0.00 1.00 20 nicht bestanden
0062525945 17.50 13.75 21.25 13.00 66 nicht bestanden
0062620451 15.00 13.75 21.25 20.00 70 befriedigend
0062531926 23.75 22.50 23.75 23.00 93 sehr gut
0062620454 18.75 20.00 21.25 21.00 81 gut
0062620456 5.00 13.75 16.25 20.00 55 nicht bestanden
0062620459 13.75 16.25 13.75 17.00 61 nicht bestanden
0062620461 13.75 15.00 20.00 20.00 69 ausreichend
0062620464 15.00 7.50 18.75 20.00 61 nicht bestanden
0062620465 6.25 10.00 21.25 18.00 56 nicht bestanden
0062531930 17.50 15.00 21.25 20.00 74 befriedigend
0062620468 11.25 20.00 20.00 22.00 73 befriedigend
0062620471 11.25 13.75 15.00 20.00 60 nicht bestanden

Related Articles

Terms & Conditions

Privacy Statement

Sitemap

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your exam page.

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your course page.

Reset your password with SMS

Get a security code via SMS

Enter your security code

We sent a security code to this number xxxxxxxxxxxxx (60 seconds)
 

Didn’t receive your security code?

Resend SMS

Create new password

Password
Confirm password
successful icon

Your password has been reset

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your dashboard.