Results of the Goethe-Zertifikat A2 on September 13, 2024

Exam Results|September 23, 2024

The candidates who have successfully passed the exam can pick the certificates up in the Goethe Language Center (610 Hengfeng Road, Building A, 6th floor, Monday-Friday, 9:00-17:30) from September 27, 2024. For the purpose of data protection, not the names, but only candidate numbers are listed here. You can find your own candidate number on your exam confirmation letter.

 

TN-Nr. Hören Lesen Schreiben Sprechen Summe Prädikat
0062617773 7.50 13.75 8.75 18.00 48 nicht bestanden
0062617774 21.25 18.75 21.25 23.00 84 gut
0062525921 6.25 11.25 16.25 16.00 50 nicht bestanden
0062531763 16.25 20.00 15.00 22.00 73 befriedigend
0062617775 18.75 23.75 21.25 23.00 87 gut
0062617776 6.25 16.25 22.50 20.00 65 ausreichend
0062427488 21.25 23.75 21.25 24.00 90 sehr gut
0062617777 17.50 16.25 18.75 19.00 72 befriedigend
0062617778 13.75 15.00 11.25 19.00 59 nicht bestanden
0062617779 15.00 13.75 23.75 23.00 76 befriedigend
0062525925 16.25 15.00 17.50 22.00 71 befriedigend
0062617780 11.25 17.50 25.00 20.00 74 befriedigend
0062617781 17.50 21.25 20.00 22.00 81 gut
0062617782 11.25 5.00 7.50 17.00 41 nicht bestanden
0062617783 7.50 10.00 0.00 18 nicht bestanden
0062617784 13.75 18.75 12.50 15.00 60 ausreichend
0062617786 22.50 25.00 23.75 23.00 94 sehr gut
0062617787 12.50 21.25 23.75 23.00 81 gut
0062617788 10.00 17.50 10.00 12.00 50 nicht bestanden
0062607872 10.00 10.00 15.00 13.00 48 nicht bestanden
0062617789 13.75 12.50 16.25 16.00 59 nicht bestanden
0062617790 16.25 16.25 22.50 24.00 79 befriedigend
0062617792 18.75 18.75 25.00 24.00 87 gut
0062617793 18.75 23.75 23.75 22.00 88 gut
0062617794 16.25 23.75 21.25 25.00 86 gut
0062525937 18.75 23.75 15.00 18.00 76 befriedigend
0062617795 16.25 13.75 16.25 19.00 65 ausreichend
0062617796 12.50 15.00 23.75 20.00 71 befriedigend
0062617797 13.75 18.75 17.50 16.00 66 ausreichend
0062243463 7.50 13.75 16.25 16.00 54 nicht bestanden
0062617799 11.25 16.25 21.25 21.00 70 befriedigend
0062317498 7.50 10.00 13.75 17.00 48 nicht bestanden
0062617901 18.75 21.25 20.00 19.00 79 befriedigend
0062617902 12.50 11.25 12.50 18.00 54 nicht bestanden
0062432730 10.00 16.25 18.75 20.00 65 ausreichend
0062525942 10.00 11.25 10.00 11.00 42 nicht bestanden
0062617903 21.25 23.75 22.50 21.00 89 gut
0062434085 10.00 15.00 16.25 18.00 59 nicht bestanden
0062531799 11.25 18.75 21.25 21.00 72 befriedigend
0062330804 18.75 20.00 23.75 21.00 84 gut
0062617905 16.25 13.75 22.50 21.00 74 befriedigend
0062617906 13.75 15.00 16.25 20.00 65 ausreichend
0062617908 18.75 21.25 21.25 20.00 81 gut
0062545168 12.50 16.25 20.00 19.00 68 ausreichend
0062617909 10.00 15.00 6.25 8.00 39 nicht bestanden
0062617911 13.75 16.25 23.75 21.00 75 befriedigend
0062617913 13.75 13.75 16.25 14.00 58 nicht bestanden
0062617915 5.00 23.75 23.75 18.00 71 befriedigend
0062617916 16.25 18.75 20.00 22.00 77 befriedigend
0062617917 12.50 15.00 21.25 12.00 61 nicht bestanden
0062433324 11.25 13.75 21.25 21.00 67 ausreichend
0062617918 10.00 13.75 22.50 17.00 63 ausreichend
0062633260 15.00 22.50 17.50 16.00 71 befriedigend
0062636267 13.75 20.00 16.25 22.00 72 befriedigend
0062545169 8.75 7.50 16.25 18.00 51 nicht bestanden

Related Articles

Terms & Conditions

Privacy Statement

Sitemap

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your exam page.

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your course page.

Reset your password with SMS

Get a security code via SMS

Enter your security code

We sent a security code to this number xxxxxxxxxxxxx (60 seconds)
 

Didn’t receive your security code?

Resend SMS

Create new password

Password
Confirm password
successful icon

Your password has been reset

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your dashboard.