Results of the Goethe-Zertifikat A1 on September 9, 2024

Exam Results|September 10, 2024

The candidates who have successfully passed the exam can pick the certificates up in the Goethe Language Center (610 Hengfeng Road, Building A, 6th floor, Monday-Friday, 9:00-17:30) from September 13, 2024. For the purpose of data protection, not the names, but only candidate numbers are listed here. You can find your own candidate number on your exam confirmation letter.

 

TN-Nr. Hören Lesen Schreiben Sprechen Summe Prädikat
0062621325 11.62 16.60 23.24 13.28 65 ausreichend
0062531904 13.28 21.58 19.92 9.96 65 ausreichend
0062621326 23.24 19.92 16.60 23.24 83 gut
0062607842 14.94 14.94 21.58 18.26 70 befriedigend
0062607843 8.30 16.60 16.60 11.62 53 nicht bestanden
0062607844 8.30 16.60 6.64 6.64 38 nicht bestanden
0062607845 14.94 16.60 11.62 18.26 61 ausreichend
0062607846 19.92 24.90 19.92 16.60 81 gut
0062607847 24.90 23.24 23.24 18.26 90 sehr gut
0062607848 18.26 18.26 21.58 21.58 80 gut
0062531764 18.26 19.92 23.24 19.92 81 gut
0062607849 21.58 21.58 23.24 18.26 85 gut
0062531767 14.94 19.92 21.58 18.26 75 befriedigend
0062607850 21.58 23.24 24.90 23.24 93 sehr gut
0062607851 23.24 21.58 23.24 24.90 93 sehr gut
0062607852 13.28 19.92 21.58 16.60 71 befriedigend
0062607853 24.90 21.58 24.90 23.24 95 sehr gut
0062607854 19.92 24.90 23.24 18.26 86 gut
0062434050 8.30 11.62 16.60 23.24 60 ausreichend
0062607856 14.94 19.92 9.96 14.94 60 ausreichend
0062607858 16.60 21.58 19.92 13.28 71 befriedigend
0062607859 18.26 19.92 24.90 19.92 83 gut
0062607860 16.60 19.92 21.58 18.26 76 befriedigend
0062607862 13.28 18.26 21.58 18.26 71 befriedigend
0061908882 14.94 14.94 19.92 18.26 68 ausreichend
0062607864 18.26 19.92 21.58 23.24 83 gut
0062607866 9.96 14.94 18.26 21.58 65 ausreichend
0062607865 19.92 16.60 21.58 16.60 75 befriedigend
0062607867 21.58 24.90 24.90 18.26 90 sehr gut
0062607868 21.58 19.92 24.90 23.24 90 sehr gut
0062607869 16.60 23.24 23.24 21.58 85 gut
0062607871 3.32 16.60 8.30 14.94 43 nicht bestanden
0062607872 9.96 18.26 23.24 18.26 70 befriedigend
0062607875 16.60 16.60 18.26 13.28 65 ausreichend
0062607876 24.90 23.24 19.92 21.58 90 sehr gut
0061994436 19.92 23.24 23.24 23.24 90 sehr gut
0062607878 23.24 23.24 23.24 21.58 91 sehr gut
0062607879 9.96 16.60 13.28 11.62 51 nicht bestanden
0062607880 19.92 23.24 21.58 14.94 80 gut
0062607881 13.28 14.94 13.28 14.94 56 nicht bestanden
0062607882 13.28 13.28 21.58 14.94 63 ausreichend
0062607883 19.92 18.26 21.58 16.60 76 befriedigend
0062607884 18.26 24.90 21.58 16.60 81 gut
0062607885 8.30 16.60 13.28 16.60 55 nicht bestanden
0062607886 3.32 14.94 13.28 14.94 46 nicht bestanden
0062545007 11.62 8.30 9.96 14.94 45 nicht bestanden
0062607887 16.60 16.60 11.62 14.94 60 ausreichend
0062607888 21.58 21.58 24.90 24.90 93 sehr gut
0062607889 23.24 21.58 24.90 24.90 95 sehr gut
0062607890 14.94 19.92 11.62 16.60 63 ausreichend
0062607892 24.90 23.24 23.24 24.90 96 sehr gut
0062607893 16.60 19.92 4.98 19.92 61 ausreichend
0062607894 21.58 21.58 18.26 23.24 85 gut
0062607895 21.58 21.58 21.58 16.60 81 gut
0062607896 13.28 6.64 4.98 0.00 25 nicht bestanden
0062607897 11.62 8.30 14.94 16.60 51 nicht bestanden
0062607898 23.24 21.58 24.90 23.24 93 sehr gut
0062095231 19.92 16.60 24.90 16.60 78 befriedigend
0062607900 13.28 21.58 24.90 23.24 83 gut
0062607899 24.90 23.24 19.92 21.58 90 sehr gut
0062317603 13.28 18.26 13.28 21.58 66 ausreichend
0062607902 21.58 24.90 24.90 21.58 93 sehr gut
0062607903 18.26 24.90 19.92 18.26 81 gut
0062607904 21.58 19.92 23.24 18.26 83 gut
0062607905 21.58 23.24 18.26 23.24 86 gut
0062607906 18.26 14.94 23.24 21.58 78 befriedigend
0062095241 11.62 21.58 14.94 23.24 71 befriedigend
0062607907 23.24 18.26 21.58 21.58 85 gut
0062315259 9.96 19.92 19.92 21.58 71 befriedigend
0062607908 18.26 21.58 19.92 13.28 73 befriedigend
0062607909 14.94 16.60 24.90 16.60 73 befriedigend
0062607910 23.24 23.24 23.24 21.58 91 sehr gut
0062607911 11.62 21.58 18.26 21.58 73 befriedigend
0062607912 21.58 24.90 23.24 21.58 91 sehr gut
0062607913 18.26 18.26 23.24 13.28 73 befriedigend
0062607914 9.96 16.60 16.60 11.62 55 nicht bestanden
0062531934 11.62 19.92 23.24 19.92 75 befriedigend
0062607916 16.60 19.92 21.58 21.58 80 gut
0062607917 16.60 13.28 21.58 14.94 66 ausreichend
0062607918 21.58 19.92 6.64 14.94 63 ausreichend
0062617812 13.28 18.26 18.26 21.58 71 befriedigend

 

 

Related Articles

Terms & Conditions

Privacy Statement

Sitemap

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your exam page.

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your course page.

Reset your password with SMS

Get a security code via SMS

Enter your security code

We sent a security code to this number xxxxxxxxxxxxx (60 seconds)
 

Didn’t receive your security code?

Resend SMS

Create new password

Password
Confirm password
successful icon

Your password has been reset

Registration successful

You registration was successful, please wait a few seconds while we redirect you to your dashboard.